Week Navigation
* Some values on this page have been estimated.
View Month
Driver Totals
Driver | Truck | Revenue | Wages | Fuel Cost | Expenses | Profit |
---|---|---|---|---|---|---|
Ian | CN25 XFF | £4,080.00 | £1,558.03 | £0.00 * | £821.00 | £1,700.97 View |
Jay | CE24 FJV | £3,910.00 | £1,797.75 | £0.00 * | £821.00 | £1,291.25 View |
Matthew | CE21 HFD | £3,265.00 | £1,308.71 | £0.00 * | £821.00 | £1,135.29 View |
Steffan | CA68 OXN | £2,865.00 | £1,052.57 | £0.00 * | £821.00 | £991.43 View |
Grand Totals
Total Revenue | £14,120.00 |
Total Driver Wages | £5,717.06 |
Total Fuel Cost | £0.00 |
Total Expenses | £3,284.00 |
Net Profit | £5,118.94 |
Daily Breakdown: Ian
Week: 36 (06 Sep - 12 Sep)
Date | Registration | Status | Mileage | Earned | Bonus | Overnight | Jobs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09/2025 | CN25 XFF | Working | 0 | £1,540.00 | £334.50 | £30.00 |
|
||||||||
09/09/2025 | CN25 XFF | Working | 0 | £550.00 | £37.50 | £30.00 |
|
||||||||
10/09/2025 | CN25 XFF | Working | 0 | £740.00 | £94.50 | £30.00 |
|
||||||||
11/09/2025 | CN25 XFF | Working | 0 | £750.00 | £97.50 | £30.00 |
|
||||||||
12/09/2025 | CN25 XFF | Working | 0 | £500.00 | £22.50 | £0.00 |
|
Total Daily Bonus: £586.50
Total Weekly Bonus: £192.00
Total Overnight: £150.00
Total Extras Caluclation: £748.50
Base Wage: £488.40
Gross Pay: £1,386.90
Daily Breakdown: Jay
Week: 36 (06 Sep - 12 Sep)
Date | Registration | Status | Mileage | Earned | Bonus | Overnight | Jobs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09/2025 | CE24 FJV | Working | 0 | £1,075.00 | £195.00 | £30.00 |
|
||||||||||||||||
09/09/2025 | CE24 FJV | Working | 0 | £895.00 | £141.00 | £30.00 |
|
||||||||||||||||
10/09/2025 | CE24 FJV | Working | 0 | £895.00 | £141.00 | £30.00 |
|
||||||||||||||||
11/09/2025 | CE24 FJV | Working | 0 | £445.00 | £6.00 | £30.00 |
|
||||||||||||||||
12/09/2025 | CE24 FJV | Working | 0 | £600.00 | £52.50 | £0.00 |
|
Total Daily Bonus: £535.50
Total Weekly Bonus: £333.00
Total Overnight: £150.00
Total Extras Caluclation: £838.50
Base Wage: £488.40
Gross Pay: £1,476.90
Daily Breakdown: Matthew
Week: 36 (06 Sep - 12 Sep)
Date | Registration | Status | Mileage | Earned | Bonus | Overnight | Jobs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09/2025 | CE21 HFD | Working | 0 | £1,000.00 | £172.50 | £30.00 |
|
||||||||||||
09/09/2025 | CE21 HFD | Working | 0 | £630.00 | £61.50 | £30.00 |
|
||||||||||||
10/09/2025 | CE21 HFD | Working | 0 | £510.00 | £25.50 | £30.00 |
|
||||||||||||
11/09/2025 | CE21 HFD | Working | 0 | £805.00 | £114.00 | £30.00 |
|
||||||||||||
12/09/2025 | CE21 HFD | Working | 0 | £320.00 | £0.00 | £0.00 |
|
Total Daily Bonus: £373.50
Total Weekly Bonus: £69.75
Total Overnight: £150.00
Total Extras Caluclation: £413.25
Base Wage: £488.40
Gross Pay: £1,051.65
Daily Breakdown: Steffan
Week: 36 (06 Sep - 12 Sep)
Date | Registration | Status | Mileage | Earned | Bonus | Overnight | Jobs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09/2025 | CA68 OXN | Working | 0 | £840.00 | £124.50 | £30.00 |
|
||||||||||||
09/09/2025 | CA68 OXN | Working | 0 | £775.00 | £105.00 | £30.00 |
|
||||||||||||
10/09/2025 | CA68 OXN | Working | 0 | £700.00 | £82.50 | £30.00 |
|
||||||||||||
11/09/2025 | CA68 OXN | Working | 0 | £325.00 | £0.00 | £30.00 |
|
||||||||||||
12/09/2025 | CA68 OXN | Working | 0 | £225.00 | £0.00 | £0.00 |
|
Total Daily Bonus: £312.00
Total Weekly Bonus: £9.75
Total Overnight: £150.00
Total Extras Caluclation: £291.75
Base Wage: £488.40
Gross Pay: £930.15